| PART-NO | D/AC | O/C | RANGE | DIA | MATL | WIRING | WIRES |
| DAO100CSF | AC | NO | 100mm | M18 | GRP | Cable 2m | 2 |
| DAC100CSF | AC | NC | 100mm | M18 | GRP | Cable 2m | 2 |
| DAO150VCSF | AC | NO | 150mm | M18 | GRP | Cable 2m | 3 |
| DAC150VCSF | AC | NC | 150mm | M18 | GRP | Cable 2m | 3 |
| Note: the above items are all diffuse photoelectric sensors | |||||||
| P17
Click |
|||||||
| RAO2500VCSF | AC | NO | 2.5m | M18 | GRP | Cable 2m | 3 |
| RAC2500VCSF | AC | NC | 2.5m | M18 | GRP | Cable 2m | 3 |
| TAO10000VCSFR | AC | NO | 10m | M18 | GRP | Cable 2m | 3 |
| TAC10000VCSFR | AC | NC | 10m | M18 | GRP | Cable 2m | 3 |
| TAO10000CSFE | AC | NO | 10m | M18 | GRP | Cable 2m | 2 |
| Note:
the above parts starting with R are retro-reflective. Items starting T are through beam. These three are listed as single units and comprise a choice of two receivers and one emitter. Please select a receiver (ending in R) either TAO . Or TAC You also need the Emitter (ending in E). |
|||||||
| P18
Click |
|||||||
| End of Photoelectric AC Cylindrical table | |||||||
| Proxistor homepage .. Review Proxistor switches & sensors .. See our New Capacitives .. Web Catalogue .. How to use the Catalogue .. Product Selection guide | |||||||
| © Copyright 2000 AB Electronic Ltd - Proxistor | |||||||